Core HR
Centralize your workforce directory.
A single source of truth for global employee records, organizational charts, asset management, and documents.
Explore 01Manage your global directory, automate multi-currency payroll, enforce compliant contracts, and track employee performance in a single, beautiful dashboard.
Trusted by modern teams
Managing multiple disconnected systems for payroll, onboarding, tracking, and compliance wastes time and introduces legal risk.
Ability HRMS replaces your fragmented HR stack with one intuitive, automated platform. Streamlined, secure, and built for global scale.
Ability HRMS unifies everything you need to manage your workforce—from localized contracts and global payroll to daily time-off approvals.
Core HR
A single source of truth for global employee records, organizational charts, asset management, and documents.
Explore 01Global Payroll
Automate localized multi-currency payroll, benefits administration, expenses, and tax filings in 150+ countries.
Explore 02Compliance Engine
Generate localized contracts, verify work eligibility, and keep up with changing local labor laws automatically.
Explore 03Time & Talent
Streamline automated time tracking, leave management, structured performance cycles, and continuous feedback.
Explore 04
Our platform automates every step of the employee lifecycle, from initial contract signature to final offboarding.
Generate localized contracts, set up tech, and invite in seconds.
Pay contractors and full-time employees in 150+ currencies.
Built-in localization protects your business from legal risks.
Track hours, manage leave requests, and approve timesheets easily.
Run feedback cycles, track goals, and build career frameworks.
Manage hiring, payroll, compliance, attendance, performance and workforce operations from one intelligent platform - designed for global teams from day one.
Track and automate every phase of the recruitment process. Build pipelines, screen resumes with AI, schedule interviews, and generate digital offer letters.
Initiate hiring requests with budget validation.
The old way
The Ability HRMS way
Connect your current stack and import existing employee data with our 1-click migration.
Set up localized policies, approval workflows, and benefits packages customized to your needs.
Let the system handle payroll runs, expense management, time-off requests, and tax compliance.
Gain real-time insights with detailed headcount, cost distribution, and performance analytics.
Choose the plan that fits your growth. Cancel or upgrade anytime.
Core HR essentials for micro teams just getting started.
Everything a small business needs to run HR, unlimited employees.
Payroll, performance, and recruitment for growing, mid-market teams.
Advanced controls, integrations, and a dedicated CSM for multi-entity orgs.
| Full feature comparison | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| 1 · Platform Administration | ||||
| Multi-Tenant SaaS | ||||
| Organization Management | ||||
| User & Role Management | ||||
| Role-Based Access Control (RBAC) | Basic | Basic | Standard | Advanced |
| Security & Authentication | ||||
| SSO / OAuth (Azure & Google) | ||||
| SMTP & OAuth Configuration | ||||
| Audit Logs | Basic | Full | Full | |
| Notifications | ||||
| 2 · Core HR | ||||
| Employee Management | ||||
| Departments / Designations | ||||
| Locations | Single | Multi | Multi | Multi |
| Employee Documents | Limited | |||
| Assets | ||||
| Provident Fund | ||||
| Loans | ||||
| 3 · Employee Self-Service | ||||
| Attendance | ||||
| Leave | ||||
| Work From Home | ||||
| Overtime | ||||
| Bank Details | ||||
| HR Requests | ||||
| Issue Tickets (internal) | ||||
| Payslips | Add-on | |||
| Tax Documents | Add-on | |||
| Reimbursements | Add-on | |||
| 4 · Time & Attendance | ||||
| Attendance Tracking | ||||
| Attendance Rules | ||||
| Attendance Regularization | ||||
| Overtime | ||||
| Attendance Analytics | ||||
| Shift Management | ||||
| Roster Planning | ||||
| 5 · Payroll — Add-on to Starter · included Pro & Enterprise | ||||
| Payroll Processing | Add-on | |||
| Salary Structures | Add-on | |||
| Allowances / Bonuses / Deductions | Add-on | |||
| Tax Management | Add-on | |||
| Payslips | Add-on | |||
| Salary Revision | ||||
| Final Settlement | ||||
| 6 · Performance Management | ||||
| KPIs | ||||
| Scorecards | ||||
| Appraisals | ||||
| 360° Feedback | ||||
| Self Evaluation | ||||
| Performance Cycles | ||||
| Merit Matrix | ||||
| 7 · Recruitment & ATS — Add-on to Starter · included Pro & Enterprise | ||||
| Job Portal | Add-on | |||
| Candidate Management | Add-on | |||
| Interview Management | Add-on | |||
| Offer Management | Add-on | |||
| Hiring Pipeline | Add-on | |||
| AI Job Description Generator | ||||
| AI Resume Parser | ||||
| Microsoft Teams Integration | ||||
| 8 · Onboarding & Offboarding | ||||
| Employee Onboarding | ||||
| Task Tracking | ||||
| Resignation / Exit Workflow | ||||
| Asset Return | ||||
| Final Settlement | ||||
| 9 · Employee Engagement | ||||
| Company Feed | ||||
| Kudos & Recognition | ||||
| Pulse Surveys | ||||
| Employee Traits | ||||
| Feedback | ||||
| 10 · Dashboards & Analytics | ||||
| HR Dashboard | Basic | Basic | ||
| Executive Dashboard | ||||
| Attendance Analytics | ||||
| Payroll Analytics | ||||
| Recruitment Analytics | ||||
| Performance Analytics | ||||
| 11 · AI & Automation | ||||
| Smart Import | ||||
| AI JD Generation | ||||
| AI Resume Parsing | ||||
| Workflow Automation | ||||
| AI Candidate Analysis | ||||
| AI Assistant (roadmap) | ||||
| 12 · External Portals & Integrations | ||||
| CSV / Excel Import-Export | ||||
| Real-time updates (SignalR) | ||||
| Candidate Portal | ||||
| Azure / Google OAuth | ||||
| Client Portal | ||||
| Microsoft Teams | ||||
| REST API access | ||||
| Support & Service Level | ||||
| Support channel | Community | Priority email + chat | Dedicated CSM | |
| Response SLA | Best effort | Next business day | Custom SLA | |
| Onboarding | Self-serve | Self-serve | Guided | White-glove |
| Status page access | ||||
Included Not includedAdd-on Available as a paid add-on
Consolidate your HR systems, payroll, and compliance with Ability HRMS today.